| Hong Kong Petanque Club | |
| Country | Hong Kong |
| Members | 70 |
| best Result | 1st Position China Guangzhou Oct 2008 and 1st position Lamma Island Hong Kong Dec 2008 |
| Founded year | Apri |
| Playing grounds | Lamma Island Hong Kong |
| Membership fee | HK$ 300 |
| Contact Person | Eric Masson |
| Telephone | (+852) 6462 2492 |
| Info | www.hongkongpetanque.com |
| Address | 71 Tai Peng Old Village - Yung Shue Wan - Lamma Island - Hong Kong |
| homepage | homepage |
| Club Email | hkpc@hotmail.fr |
| Hong Kong Petanque Club | |
| Country | Hong Kong |
| Members | 70 |
| best Result | 1st Position China Guangzhou Oct 2008 and 1st position Lamma Island Hong Kong Dec 2008 |
| Founded year | 2008 |
| Playing grounds | 5 pistes |
| Membership fee | HK$ 300 |
| Contact Person | Eric Masson |
| Telephone | (+852) 6462 2492 |
| Info | www.hongkongpetanque.com |
| Address | 71 Tai Peng Old Village - Yung Shue Wan - Lamma Island - Hong Kong |
| homepage | homepage |
| Club Email | hkpc@hotmail.fr |
| Les Boules Cafe Petanque | |
| Country | Hong Kong |
| Founded year | Dece |
| Playing grounds | 5 |
| Membership fee | 12 months membership fee HK$ 600 |
| Contact Person | Eric Masson |
| Telephone | 2872 0102 |
| Info | The first indoor petanque cafe in the world |
| Address | 18 Woo Hop Street, Shek Tong Tsui, Hong Kong |
| homepage | homepage |
| Club Email | www.lesboules.hk |
| Type of Club | membership |
| Rules used | indoor petanque |
The world wide petanque and boule community, by and for users.