| Lt Col Ahmad Zulkifle Bin Mohd Zain RMAF | |
| Country | Malaysia |
| Members | 30 |
| best Result | National Bronze Medalist (2nd Division) |
| Founded year | 2002 |
| Playing grounds | MSN Keramat, STU Ipoh, Mawilla 2 |
| Playing times | 1730 hrs - 1930 hrs |
| Membership fee | free |
| Contact Person | Lt Col Ahmad Zulkifle Bin Mohd Zain RMAF |
| Telephone | m/p 012-2889868, office 03-26 |
| Fax | 03-26873080 |
| Address | 4, Jln Setiawangsa 3A, Tmn Setiawangsa, 54200, Kuala Lumpur, Malaysia. |
| homepage | homepage |
| Club Email | n/a |
| Type of Club | amature nickname ( BOLA BESI ) |
| MAWILA 1 | |
| Country | Malaysia |
| Members | 30 |
| best Result | 2nd runner up National Championship |
| Founded year | 2003 |
| Playing grounds | mawilla 1 |
| Playing times | 1500H - 1830H |
| Membership fee | No membership fee |
| Contact Person | azman bin abu |
| Telephone | 609-5835834 |
| Fax | 609-5835606 |
| Address | markas wilayah laut 1 royal malaysian navy 25990 kuantan pahang |
| Club Email | mawilla petanque @ yahoo.com |
| Mohd Fairulhisham Bin Hamidun | |
| Country | Malaysia |
| Members | 50 |
| best Result | 2nd open negeri |
| Founded year | 2006 |
| Playing grounds | Briged Tengah PGA Cheras |
| Playing times | 24 Hour |
| Contact Person | Along |
| Telephone | 012-2473040 |
| Type of Club | Petanque Briged Tengah PGA |
| Nik Mohd Badrul Hisham Bin Nik Mohd Kamal | |
| Country | Malaysia |
| Members | 56 |
| best Result | 2nd runner up SUKMA 2008 |
| Founded year | 2008 |
| Playing grounds | MSN Taman Keramat KL |
| Playing times | 1700 - 1900 |
| Membership fee | RM 40 |
| Contact Person | Mr. Badrul |
| Telephone | 019-6410669 |
| Fax | 03-42511981 |
| Address | Kompleks Sukan MSN, Taman Keramat KL |
| Type of Club | Amature Club |
| Rules used | FIPJP |
| Persatuan Petanque Daerah Dungun ( PADU ) | |
| Country | Malaysia |
| Members | up to 100 |
| best Result | Silver Single SEA GAMES |
| Contact Person | Abdul MAlik Mutadili |
| Address | Dungun , Terengganu |
| homepage | homepage |
| Club Email | padutrg@yahoo.com |
| Type of Club | PADU |
| WO1 Mohd Noor bin Haji Hassan | |
| Country | Malaysia |
| Members | 12 |
| best Result | 2nd runner up National Championship |
| Founded year | 2002 |
| Playing grounds | RMAF Kuala Lumpur |
| Playing times | 1730hr - 1930hr |
| Membership fee | Free |
| Contact Person | WO1 Mohd Noor bin Haji Hassan |
| Telephone | 019-3586670 |
| Fax | 03-21447951 |
| Address | RMAF Kuala Lumpur Base 50460 Kuala Lumpur |
| homepage | homepage |
| Club Email | rmafklpetanque@yahoo.com |
| Type of Club | amature nickname (Air Force One) |
| Rules used | - |
The world wide petanque and boule community, by and for users.