| "UNGVAR" | |
| Country | Ukraine |
| Members | 25 |
| Founded year | 2007 |
| Playing grounds | 8, in Avangard stadium |
| Membership fee | 30 USD in year |
| Contact Person | Peter Hois |
| Telephone | +380503178440 |
| Fax | +380312227971 |
| Info | Annually the club will organizes two international tournaments in Uzhgorod: in May "Sakura" and October "Chestnut" |
| Address | 88000, Ukraine, Glavposhta, p.box 37 "D" |
| homepage | homepage |
| Club Email | mail@petanque-ua.org |
| 1-st Transcarpathian Petanque-club | |
| Country | Ukraine |
| Members | 20+ |
| Founded year | 2003 |
| Playing grounds | 16 |
| Membership fee | no fee is charged |
| Contact Person | Oleksandr Popovych |
| Telephone | +380505026688 |
| Info | Spoken Ukrainian, Russian, Slovakian. Some English, German, Hungarian (Magyar), Polish. |
| Address | Ukraine, Uzhgorod, Zankovetskoyi str., 4/73, 88000 |
| homepage | homepage |
| Club Email | petanque.uzh@mail.ru |
| Type of Club | free |
| Rules used | international |
| Black Lynx | |
| Country | Ukraine |
| Members | 10 |
| Founded year | 2004 |
| Contact Person | Sergey A. Gull |
| Telephone | +380672745024 |
| homepage | homepage |
| Sacura | |
| Country | Ukraine |
| Members | 20 |
| Founded year | 2003 |
| Contact Person | Irene S. Lapteva |
| Telephone | 80442356612 |
| Fax | 80442356629 |
| Address | Jaroslavov Val 26Str |
| homepage | homepage |
| Club Email | info@petanque.com.ua |
| Rules used | international |
The world wide petanque and boule community, by and for users.